| Fungsi : Sync separator, horizontal AFC, horizontal oscillator Vertical oscillator, vertical ramp generator, vertical driver | |
| Persamaan : | KA2134 |
| No. Pin | Fungsi | Volt |
|---|---|---|
1 | Horizontal flyback pulse input ( 15625 hz ) | 5.6 |
2 | Horizontal AFC control voltage output | 2.2 |
3 | AFC control voltage input to horizontal oscillator (15625 ) | 2.1 |
4 | Horizontal oscillator time constant circuit | 5.2 |
5 | x-ray protector input ( fail safe ) | 0 |
6 | Horizontal frequency output (15625 hz ) | 2 |
7 | Positive ( +ve ) supply ( vcc2 ) | 9 |
8 | Vertical frequency output ( 50hz ) | 1 |
9 | Ground ( -ve supply terminal ) | 0 |
10 | ( D.C.A.C. ) vertical feedback ( output to input ) | 1.6 |
11 | Vertical ramp generator capacitor (sawtooth) | 2.9 |
12 | Vertical oscillator (50hz) | 0 |
13 | Vertical oscillator time constant circuit | 6 |
14 | Horizontal AFC (low pass) | 5.6 |
15 | D.C operating voltage ( +ve supply ) vcc1 | 12 |
16 | Sync separator output | 10 |
17 | Noise detector input | 2.8 |
18 | Video signal input to sync separator | 0 |
Blok Diagram
No comments:
Post a Comment