| Fungsi : Vertical driver ,vertical output Flyback generator or blanking oscillator |
| No. Pin | Fungsi | Volt |
|---|---|---|
1 | Ground( -ve supply voltage ) | 0 |
2 | Vertical signal to deflection coil ( 50hz ) | 10.2 |
3 | Not connected | - |
4 | Supply ( +ve ) for vertical output section | 20 |
5 | Driver transistor collector | - |
6 | Feed back (output to input ) | 0.73 |
7 | Vertical blanking pulse (50hz) | 0.1 |
8 | Vertical blanking output (50hz ) | 1.3 |
9 | Positive supply (+ ve) (main supply to ic ) | 20 |
Blok Diagram
No comments:
Post a Comment