| Fungsi : Vertical Output |
| No. Pin | Fungsi | Volt |
|---|---|---|
1 | Ground (-ve supply voltage ) | 0 |
2 | Output of vertical output (50hz) | 12.8 |
3 | Input for vertical output (50hz) | 25.6 |
4 | Not connected | |
5 | Not connected | |
6 | Input for vertical output (50hz) | 0.8 |
7 | Flyback ( output ) | 0.1 |
8 | Flyback ( input ) | 1.2 |
9 | Flyback (output ) | 0.1 |
10 | Positive ( +ve ) supply voltage | 25.9 |
Blok Diagram
No comments:
Post a Comment